World Scuba Dive Entities Map
Without Info < 10 entities 10 - 49 entities 50 - 99 entities > 100 entities
| Mexico (20 diving entities) | Mozambique (14 diving entities) |
| Martinique (2 diving entities) | Malta (27 diving entities) |
| Ireland (17 diving entities) | Maldives (78 diving entities) |
| Panama (3 diving entities) | Portugal (120 diving entities) |
| United States (352 diving entities) | Vietnam (7 diving entities) |
| United Kingdom (781 diving entities) | Thailand (31 diving entities) |
| Seychelles (10 diving entities) | South Africa (9 diving entities) |
| Afghanistan (3 diving entities) | Indonesia (2 diving entities) |
| Bulgaria (2 diving entities) | Antigua and Barbuda (2 diving entities) |
| Brazil (63 diving entities) | Belgium (6 diving entities) |
| Bahamas (10 diving entities) | Canada (99 diving entities) |
| China (4 diving entities) | Dominica (2 diving entities) |
| Australia (51 diving entities) | Cuba (1 diving entities) |
| Croatia (5 diving entities) | Barbados (3 diving entities) |
| Egypt (170 diving entities) | Cyprus (1 diving entities) |
| Spain (44 diving entities) | Philippines (24 diving entities) |










