Marine Species: Mola mola
(Linnaeus, 1758)

Photographed by: Eric Schaub Coelho
Taxonomy Structure
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Actinopterygii |
| Order: | Tetraodontiformes |
| Family: | Molidae |
| Genus: | Mola |
| Species: | Mola mola |
Species Data:
» Inaccuracies or more information about this Species? Please tell us!
| Common Name: | Ocean sunfish |
|---|---|
| Description: | Oval, very compressed body. Opposite dorsal and anal, elevated, confluent on the posterior part. |
| Habitat: | Epipelagic, reaching the coast (it can penetrate into deep water). |
| Color: | Dark-grey or brownish back, yellowish abdomen; dark and large vertical side, uniting the vertical fins. |
| Dimensions: | It can reach 2,5 m in length. |
| Geographical Distribution: | Atlantic Ocean |




