Wreck: SS Dago

Photographed by: Armando Ribeiro
Wreck data
» Inaccuracies or more information about this Wreck? Please tell us!
| Prefix: | SS |
|---|---|
| Name: | Dago |
| Nationality: | United Kingdom |
| Location: | Atlantischer Ozean - Peniche, Portugal |
| Sinking Date: | 3/15 |
| Wreck Type: | Cargo |
| Year of Manufacture: | 1902 |
| Length: | 90 meters |
| Average Depth: | 50 meters |
| Survivors: | 37 |
| Current Conditions: | Broken into two segments, separated exactly in the 2nd cargo hold, the stern to the engine room can still be seen "standing" with the keel buried up to the waterline, seeming to navigate. The bow segment, is now on its side with the deck facing the stern, almost touching the boilers and engine, which now lie isolated standing out among the wreck. Naturally, the bridge as long collapsed above the engine room. Part of the cargo is still clearly visible in the 1st cargo hold of the bow. |
| Material: | Steel |
| Propulsion: | Two steam boilers of 200 pounds of pressure and a reciprocal vertical triple expansion compound, in other words, three cylinders. |
| Material: | Steel |
| Cargo: | Transporting general cargo with a capacity of 1757 gross tons. |
| Incident: | Sunk |
| Collided With: | Aircraft |
| Sinking Causes: | Hit by three bombs due to the attack of an German Focke-Wulf Fw 200 Condor. |
| Description: | The ss Dago was built in the city of Dundee, Scotland, in 1902 by shipbuilders Caledon Shipbuilding & Engineering Co. Ltd., at the request of the Wilson Line of Hull, which after the acquisition by Ellerman, would become the largest ship company in the world of the time. For more information visit: http://skaphandrus.com/knowledge_Sharing/The_ss_Dago |










