Home »
Most Popular Brands »
Sea&Sea »
Sea&sea DX2G
Underwater Photography: Sea&sea DX2G
 |
| Camera Type: | |
| Megapixels: | Effective 12.1 megapixels (total 12.4 megapixels), 1/1.7-inch primary-color CCD |
| Optical Zoom: | Optical zoom: 3.0x (35mm film equivalent focal length 24 to 72mm) Digital zoom: 4.0x, up to 12 times (288mm equivalent) |
| Exposure Settings: | Program AE / Aperture priority AE / Manual exposure |
| Metering Methods: | Multi light metering (256 segments) / Center-weighted light metering / Spot metering (TTL-CCD metering, AE lock available) |
| ISO: | AUTO / AUTO-HI / ISO64 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 |
| White Balance: | Auto / Outdoors / Cloudy / Incandescent lamp / Fluorescent lamp / Manual settings / Detail, White balance bracket function |
| Macro Focusing Range: | Multi AF (CCD method) / Spot AF (CCD method) / Manual Focus / Snap / Infinity (with focus lock and AF aux. light) |
| LCD Size: | 2.7" Transparent amorphous silicon TFT LCD, approx. 460,000 dots |
| Storage Media: | Based on CIPA Standard DB60 usage: approx. 350 pictures, AAA alkaline battery usage: approx. 30 pictures |
Underwater Photographers using Sea&sea DX2G
Underwater Photos from Sea&sea DX2G
Loading...